Lot | Address | Type | Bedrooms | Annual Rent | Sold For | Yield | Reserve | % Above Reserve |
---|---|---|---|---|---|---|---|---|
1 | 1 Lensmen House, Essex Street, Dublin 2, Temple Bar | Apt Studio | Studio | 126,000 | 80,000 | 58% | ||
2 | 428 Castleforbes Square, Upper Mayor Street, Dublin 1 | Apt | 1 Bed | 10,800 | 129,000 | 8.37% | 100,000 | 29% |
3 | 41 The Tannery, Cork Street, Dublin 8 | Apt | 1 Bed | 11,400 | 102,000 | 11.18% | 85,000 | 20% |
4 | 3 Chancery Court, Bride Street, Dublin 8 | Apt | 2 Bed | 15,600 | 159,000 | 9.81% | 160,000 | -1% |
5 | 1 Wilford Court, Co. Wicklow, Bray | Apt | 2 Bed | 10,800 | 154,000 | 7.01% | 105,000 | 47% |
6 | 3 Seaview, Co. Galway, Clifden | Apt | 3 Bed | 10,800 | 141,000 | 7.66% | 102,500 | 38% |
7 | 4 Bridle Walk, Kilminchy, Co. Laois, Portlaoise | Apt | 2 Bed | 5,520 | 61,000 | 9.05% | 35,000 | 74% |
8 | 28 Bridle Walk, Kilminchy, Co. Laois, Portlaoise | Apt | 2 Bed | 5,880 | 62,000 | 9.48% | 35,000 | 77% |
9 | Retail Unit, Castle Street, Co. Tipperary, Roscrea-Freehold | Shop | 35,000 | 336,000 | 10.42% | 205,000 | 64% | |
10 | 7 Meadows Villas, Dublin 14, Co. Dublin, Dundrum House | House | 3 Bed | 410,000 | 290,000 | 41% | ||
11 | Apartment 31, 25 Wolfe Tone Street, Dublin 1 | Apt | 2 Bed | 120,000 | 85,000 | 41% | ||
12 | 415 Castleforbes Square, Upper Mayor Street, Dublin 1 | Apt | 1 Bed | 116,000 | 100,000 | 16% | ||
13 | 432 Castleforbes Square, Upper Mayor Street, Dublin 1 | Apt | 2 Bed | 13,800 | 190,000 | 7.26% | 140,000 | 36% |
14 | 9 Hybla Court, Blackhorse Avenue, Dublin 7 | Apt | 2 Bed | 107,000 | 90,000 | 19% | ||
15 | 51 Lakeshore Drive,Galway City, Renmore | House | 3 Bed | 332,500 | 265,000 | 25% | ||
16 | 59 and 60 Murrough Drive, Merlin Park, Galway City, Co. Galway, Renmore House | 2 Houses | 3 + 4 Beds | 17,400 | 205,000 | 8.49% | 170,000 | 21% |
17 | 28 Chancery Court, Bride Street, Dublin 8 | Apt | 2 Bed | 15,600 | 159,000 | 9.81% | 160,000 | -1% |
18 | 16 Clan House, Dominick Street, Co. Galway, Galway City Centre | Apt | 2 Bed | 4,680 | 74,000 | 6.32% | 70,000 | 6% |
19 | 44 Chancery Court, Bride Street, Dublin 8 | Apt | 3 Bed | 345,000 | 230,000 | 50% | ||
20 | 103, 103A and 103B Rathgar Road, Dublin 6 | Shop + 2 offices | 30,000 | 350,000 | 8.57% | 300,000 | 17% | |
21 | 37 The Tannery, Cork Street,, Dublin 8 | Apt | 1 Bed | 9,900 | 93,000 | 10.65% | 85,000 | 9% |
22 | 2 Auburn Park, Dublin 15, Castleknock | Apt | 3 Bed | 13,800 | 207,000 | 6.67% | 190,000 | 9% |
23 | 5 Auburn Park, Dublin 15, Castleknock | Apt | 3 Bed | 13,800 | 200,000 | 6.90% | 190,000 | 5% |
24 | 6 Rookwood View, Stocking Lane, Dublin 16, Rathfarnham | Inv Flat | 13,140 | Sold after | 145,000 | |||
25 | 108 Churchtown Road Lower, Dublin 14, Churchtown House | House | 4 Bed | 495,000 | 400,000 | 24% | ||
26 | 106 Churchtown Road Lower, Dublin 14, Churchtown House | House | 4 Bed | 505,000 | 400,000 | 26% | ||
27 | 17 Clan House, Dominick Street, Co. Galway, Galway City Centre | Apt | 2 Bed | 70,000 | 70,000 | 0% | ||
28 | 33 Bridle Walk, Kilminchy, Co. Laois, Portlaoise | Apt | 2 Bed | 5,280 | 64,000 | 8.25% | 35,000 | 83% |
29 | 11 Lord Edward Street, Co. Limerick, Kilmallock Shop | Shop | 32,000 | 285,000 | 11.23% | 140,000 | 104% | |
30 | 380 Castleforbes Square, Upper Mayor Street, Dublin 1 | Apt | 3 Bed | 179,000 | 180,000 | -1% | ||
31 | Apartments 1-6 and Units 1-3, Tuskar House, Johns Gate, Co. Wexford, | 6 Apts , 3 Retail units | 560,000 | 210,000 | 167% | |||
32 | 11 Auburn Park, Dublin 15, Castleknock | Apt | 2 Bed | 11,100 | 159,000 | 6.98% | 165,000 | -4% |
33 | 12 Auburn Park, Dublin 15, Castleknock | Apt | 2 Bed | 12,000 | 160,000 | 7.50% | 165,000 | -3% |
34 | 42 Raglan Lane, Ballsbridge, Dublin 4 | House | 4 Bed | 550,000 | 600,000 | -8% | ||
35 | Apartment 21, Gleann Na Tra, Sandy Road, Galway City | Apt | 2 Bed | 95,000 | 52,500 | 81% | ||
36 | 18 Clan House, Dominick Street, Galway City Centre | Apt | 2 Bed | Sold After | 70,000 | |||
37 | 418 Castleforbes Square, Upper Mayor Street, Dublin 1 | Apt | 2 Bed | 161,000 | 140,000 | 15% | ||
38 | Ground Floor and Basement , 137 Capel Street, Dublin 1 | Shop | 190,000 | 130,000 | 46% | |||
39 | 63 The Tannery, Cork Street, Dublin 8 | Apt | 2 Bed | 12,600 | 120,000 | 10.50% | 120,000 | 0% |
40 | 1 Hybla Court, Blackhorse Avenue, Dublin 7 | Apt | 2 Bed | 9,600 | 100,000 | 9.60% | 90,000 | 11% |
41 | 37 Braemor Park, Churchtown, Dublin 14 | House | 4 Bed | 470,000 | 400,000 | 18% | ||
42 | 13 Rookwood View, Stocking Lane, Dublin 16, Rathfarnham | Apt | 2 Bed | 12,900 | 145,000 | 8.90% | 145,000 | 0% |
43 | 21 Auburn Park, Dublin 15, Castleknock | Apt | 2 Bed | 15,000 | 160,000 | 9.38% | 165,000 | -3% |
44 | Crohamhurst, Sandyford Road, Sandyford, Dublin 18 | House | 6 Bed | 530,000 | 400,000 | 33% | ||
45 | Withdrawn | |||||||
46 | 357 Castleforbes Square, Upper Mayor Street, Dublin 1 | Apt | 1 Bed | 99,000 | 100,000 | -1% | ||
47 | The Glen House, Kyle, Baltinglass, Co. Wicklow, Wicklow | Land 55 Acres | 420,000 | 290,000 | 45% | |||
48 | Unit 3, Mahon Shopping Centre, Co. Cork, Mahon Village Shop | Shop | 20,000 | 130,000 | 15.38% | 140,000 | -7% | |
49 | 152 Cois Na hAbhainn, Co. Galway, Tuam House | House | 3 Bed | 7,800 | 70,000 | 11.14% | 45,000 | 56% |
50 | 19 Clan House, Dominick Street, Co. Galway, Galway City Centre | Apt | 2 Bed | 70,000 | 70,000 | 0% | ||
51 | 39 The Tannery, Cork Street, Dublin 8 | Apt | 1 Bed | 10,800 | 103,000 | 10.49% | 85,000 | 21% |
52 | Apartment 17, Patrick Square, Anne Street, Co. Kildare, Newbridge | Apt | 2 Bed | 7,000 | 69,000 | 70,000 | -1% | |
53 | 7 Rookwood View, Stocking Lane, Dublin 16, Rathfarnham | Apt | 2 Bed | 13,200 | 139,000 | 9.50% | 145,000 | -4% |
54 | 22 Auburn Park, Dublin 15, Castleknock | Apt | 2 Bed | 15,000 | 168,000 | 8.93% | 165,000 | 2% |
55 | Unit 2, Windmill Lodge, Windmill Road, Dublin 12 | Shop | 51,000 | 220,000 | 23.18% | 120,000 | 83% | |
56 | Site at Estuary Road, Co.Dublin | Site | 230,000 | 230,000 | 0% | |||
57 | 371 Castleforbes Square, Upper Mayor Street, Dublin 1 | Apt | 2 Bed | 13,800 | 140,000 | 9.86% | 140,000 | 0% |
58 | 34 Bridle Walk, Kilminchy, Co. Laois, Portlaoise | Apt | 2 Bed | 5,520 | 64,000 | 8.63% | 35,000 | 83% |
59 | 19 Chancery Court, Bride Street, Dublin 8 | Apt | 2 Bed | 14,400 | 160,000 | 9.00% | 160,000 | 0% |
60 | Commercial Unit, Chancery Court, Bride Street, Dublin 8 | Shop | 57,000 | 60,000 | -5% | |||
61 | 20 Clan House, Dominick Street, Co. Galway, Galway City Centre | Apt | 2 Bed | 70,000 | 70,000 | 0% | ||
62 | 424 Castleforbes Square, Upper Mayor Street, Dublin 1 | Apt | 2 Bed | 163,000 | 140,000 | 16% | ||
63 | The Medical Hall/Cross Pharmacy, Main Street, Co. Cork, Castletownbere | Shop + Apt | 47,500 | 365,000 | 13.01% | 205,000 | 78% | |
64 | 9 The Tannery, Cork Street, Dublin 8 | Apt | 2 Bed | 13,200 | 121,000 | 10.91% | 120,000 | 1% |
65 | 25 Gort Na Carraige, Co. Galway, Corrandulla | House | 4 Bed | 124,000 | 125,000 | -1% | ||
66 | 14 Rookwood View, Stocking Lane, Dublin 16, Rathfarnham | Apt | 2 Bed | 13,200 | 140,000 | 9.43% | 145,000 | -3% |
67 | 31 Main Street, Co. Wicklow, Arklow | Pub + Apt | 400,000 | 260,000 | 54% | |||
68 | 21 Clan House, Dominick Street, Co. Galway, Galway City Centre | Apt | 2 Bed | 78,000 | 70,000 | 11% | ||
69 | 33 Auburn Park, Dublin 15, Castleknock | Apt | 2 Bed | 13,200 | 172,000 | 7.67% | 165,000 | 4% |
70 | 34 Auburn Park, Dublin 15, Castleknock | Apt | 2 Bed | 12,000 | 180,000 | 6.67% | 165,000 | 9% |
71 | 62 The Tannery, Cork Street, Dublin 8 | Apt | 2 Bed | 12,600 | 119,000 | 10.59% | 120,000 | -1% |
72 | 431 Castleforbes Square, Upper Mayor Street, Dublin 1 | Apt | 2 Bed | 13,200 | 165,000 | 8.00% | 140,000 | 18% |
73 | 464 Castleforbes Square, Upper Mayor Street, Dublin 1 | Apt | 3 Bed | 16,200 | 185,000 | 8.76% | 180,000 | 3% |
74 | 15 Weston Crescent, Weston Park, Co. Dublin, Lucan | House | 4 Bed | 250,000 | 250,000 | 0% | ||
75 | 21 Dun Na Ri, Co. Carlow, Tinryland | House | 4 Bed | 77,500 | ||||
76 | 25 Alverno Drive, Co. Westmeath, Athlone | House | 3 Bed | 49,000 | 50,000 | -2% | ||
77 | 3 Liffey Walk, Liffey Valley Park, Co. Dublin, Lucan | House | 3 Bed | 161,000 | 130,000 | 24% | ||
78 | 33 Heather Hill Wood, Sleaty Road, Co. Carlow, Carlow | House | 4 Bed | 129,000 | 95,000 | 36% | ||
79 | 36 Grange Heights, Co. Westmeath, Mullingar | House | 3 Bed | 30,000 | 22,500 | 33% | ||
80 | Withdrawn | |||||||
81 | 7 Hermitage Road, Co. Dublin, Lucan | House | 3 Bed | 181,000 | 155,000 | 17% | ||
82 | Larraghmore, Ballyglunin, Co. Galway, Tuam | House | 4 Bed | 74,000 | 42,500 | 74% | ||
83 | Site, Strand St Upper, Co. Wicklow, Wicklow Town | Site 111 sq.M | 52,000 | 20,000 | 160% | |||
84 | The Covet, Bostoncommon, Co. Kildare, Rathangan | House + 2 Acres | 140,000 | 140,000 | 0% |
Notes of Interest
- €14,868,500 realised in total.
- 99% success rate - 82 lots offered; 81 sold.
- 81 contracts signed on the day & 81 non-refundable deposits paid.
- 26% above maximum reserve price on average.
- 20% of purchasers were from overseas.
- 1,900 viewings were recorded prior to auction.
- Over 1,100 legal packs were downloaded prior to auction.
- 100,000 visits to online catalogue; 40% of which were from overseas.
Breakdown of Property Types
- 70 Residential Units (43 Tenanted; 27 Vacant)
- 7 Retail Units (6 Tenanted; 1 Vacant)
- 1 Pub 2 Sites 1 Farm 1 Mixed Use Development (Sold as a Block)
Advertisement
Breakdown of Location
- 44 Dublin
- 38 Nationwide